EXTERNAL ADVERTISING
Advertising space is only available by renting a commercial space in the Halten Business Center.
POSITIONING


- South facade – Motorway A3
- North/west facade – Schindellegistrasse
- Light pylon Schindellegistrasse
- Light pylon roundabout
ADVERTISING SURFACES
South facade
Strategic position along the important traffic axis of the A3 motorway


North/west facade
Positioning on the Schindellegistrasse in the direction of Schindellegi/Pfäffikon
Nr. | Fläche (cm) |
Preis pro Jahr |
Verfügbarkeit | ||
---|---|---|---|---|---|
1 | 510 x 140 | 6000.- | Frei | ||
255 x 140 | 255 x 140 | 3000.- | Frei | Frei | |
2 | 510 x 140 | 6000.- | Frei | ||
255 x 140 | 255 x 140 | 3000.- | Frei | Frei | |
3 | 510 x 140 | 6000.- | Frei | ||
255 x 140 | 255 x 140 | 3000.- | Frei | Frei | |
4 | 510 x 140 | 6000.- | Vermietet | ||
255 x 140 | 255 x 140 | 3000.- | |||
5 | 510 x 140 | 6000.- | Frei | ||
255 x 140 | 255 x 140 | 3000.- | Frei | Frei | |
6 | 510 x 140 | 6000.- | - | ||
255 x 140 | 255 x 140 | 3000.- | Frei | Ver. | |
7 | 510 x 140 | 6000.- | Vermietet | ||
255 x 140 | 255 x 140 | 3000.- | |||
8 | 510 x 140 | 6000.- | Vermietet | ||
255 x 140 | 255 x 140 | 3000.- |
Nr. | Fläche (cm) |
Preis pro Jahr |
Verfügbarkeit | ||
---|---|---|---|---|---|
9 | 510 x 140 | 6000.- | Vermietet | ||
255 x 140 | 255 x 140 | 3000.- | |||
10 | 510 x 140 | 6000.- | Vermietet | ||
255 x 140 | 255 x 140 | 3000.- | |||
11 | 250 x 250 | 5000.- | Frei | ||
12 | 250 x 250 | 5000.- | Frei | ||
13 | 510 x 140 | 6000.- | Vermietet | ||
255 x 140 | 255 x 140 | 3000.- | |||
14 | 510 x 140 | 6000.- | Vermietet | ||
255 x 140 | 255 x 140 | 3000.- | |||
15 | 510 x 140 | 5000.- | - | ||
255 x 140 | 255 x 140 | 3000.- | Ver. | Frei | |
16 | 510 x 140 | 5000.- | Vermietet | ||
255 x 140 | 255 x 140 | 3000.- |
Up to 500mq rental space – only smaller advertising space (255×140) available.
LIGHT PYLONS
Light pylon Schindellegistrasse
Two-sided 156 x 446 cm

Light pylon Kreisel
Two-sided 120 x 400 cm
Nr. | Fläche (cm) |
Preis pro Jahr |
---|---|---|
1 | 140 x 40 | Vermietet |
2 | 140 x 40 | Vermietet |
3 | 140 x 40 | 1500.- / Frei |
4 | 140 x 40 | 1500.- / Frei |
5 | 140 x 40 | Vermietet |
6 | 140 x 40 | Vermietet |
7 | 65 x 40 | Vermietet |
8 | 65 x 40 | 1500.- / Frei |
9 | 65 x 40 | 1500.- / Frei |
10 | 65 x 40 | 1500.- / Frei |
Nr. | Fläche (cm) |
Preis pro Jahr |
---|---|---|
11 | 140 x 40 | Vermietet |
12 | 140 x 40 | Vermietet |
13 | 140 x 40 | 1500.- / Frei |
14 | 140 x 40 | 1500.- / Frei |
15 | 140 x 40 | 1500.- / Frei |
16 | 140 x 40 | Vermietet |
17 | 65 x 40 | 1500.- / Frei |
18 | 65 x 40 | Vermietet |
19 | 65 x 40 | 1500.- / Frei |
Up to 500mq rental space – only smaller advertising space (65×40 or 50×30) available.