EXTERNAL ADVERTISING
Advertising space is only available by renting a commercial space in the Halten Business Center.


- South facade – Motorway A3
- North/west facade – Schindellegistrasse
- Light pylon Schindellegistrasse
- Light pylon roundabout
ADVERTISING SURFACES
South facade
Strategic position along the important traffic axis of the A3 motorway


North/west facade
Positioning on the Schindellegistrasse in the direction of Schindellegi/Pfäffikon
| Nr. | Area (cm) |
Price per year | Availability |
|---|---|---|---|
| 1a | 255 x 140 | 3000.- | Available |
| 1b | 255 x 140 | 3000.- | Available |
| 2a | 255 x 140 | 3000.- | Available |
| 2b | 255 x 140 | 3000.- | Available |
| 3a | 255 x 140 | 3000.- | Available |
| 3b | 255 x 140 | 3000.- | Available |
| 4a | 255 x 140 | 3000.- | Available |
| 4b | 255 x 140 | 3000.- | Available |
| 5a | 255 x 140 | 3000.- | Available |
| 5b | 255 x 140 | 3000.- | Rented |
| 6a | 255 x 140 | 3000.- | Available |
| 6b | 255 x 140 | 3000.- | Rented |
| 7a | 255 x 140 | 3000.- | Available |
| 7b | 255 x 140 | 3000.- | Available |
| 8a | 255 x 140 | 3000.- | Available |
| 8b | 255 x 140 | 3000.- | Available |
| Nr. | Area (cm) |
Price per year | Availability |
|---|---|---|---|
| 9a | 255 x 140 | 3000.- | Rented |
| 9b | 255 x 140 | 3000.- | Rented |
| 10a | 255 x 140 | 3000.- | Available |
| 10b | 255 x 140 | 3000.- | Available |
| 11a | 255 x 140 | 3000.- | Available |
| 11b | 255 x 140 | 3000.- | Available |
| 12a | 255 x 140 | 3000.- | Available |
| 12b | 255 x 140 | 3000.- | Available |
| 13a | 255 x 140 | 3000.- | Available |
| 13b | 255 x 140 | 3000.- | Available |
| 14a | 255 x 140 | 3000.- | Available |
| 14b | 255 x 140 | 3000.- | Available |
| 15a | 255 x 140 | 3000.- | Rented |
| 15b | 255 x 140 | 3000.- | Available |
| 16a | 255 x 140 | 3000.- | Available |
| 16b | 255 x 140 | 3000.- | Available |
Up to 500mq rental space – only smaller advertising space (255×140) available.
LIGHT PYLONS
Light pylon Schindellegistrasse
Two-sided 156 x 446 cm

Light pylon Kreisel
Two-sided 120 x 400 cm
| Nr. | Area (cm) |
Price per year |
|---|---|---|
| 1 | 136 x 40 | 1500.- / Available |
| 2 | 136 x 40 | Rented |
| 3 | 136 x 40 | 1500.- / Available |
| 4 | 136 x 40 | 1500.- / Available |
| 5 | 136 x 40 | 1500.- / Available |
| 6 | 136 x 40 | 1500.- / Available |
| 7 | 66 x 40 | 750.- / Available |
| 8 | 66 x 40 | 750.- / Available |
| 9 | 66 x 40 | 750.- / Available |
| 10 | 66 x 40 | 750.- / Available |
| Nr. | Area (cm) |
Price per year |
|---|---|---|
| 11 | 110 x 30 | 900.- / Available |
| 12 | 110 x 30 | Rented |
| 13 | 110 x 30 | 900.- / Available |
| 14 | 110 x 30 | 900.- / Available |
| 15 | 110 x 30 | 900.- / Available |
| 16 | 110 x 30 | Rented |
| 17 | 53 x 30 | Rented |
| 18 | 53 x 30 | Rented |
| 19 | 53 x 30 | 450.- / Available |
Up to 500mq rental space – only smaller advertising space (66×40 or 53×30) available.